Tariff 2012
Prices inclusive of VAT at 20%
| The Cow House | Skimblescott Barn | ||
| Winter | Jan 10th - Feb 13th | £215 | £315 |
| Feb 20th - Mar 20th | |||
| Oct 20th - Dec 23rd | |||
| Low Season | Feb 13th - Feb 20th | £255 | £375 |
| Mar 20th - Mar 27th | |||
| Oct 2nd - Oct 23rd | |||
| Mid Season | Mar 27th - April 3rd | £300 | £425 |
| April 10th - May 29th | |||
| June 5th - July 3rd | |||
| Sept 11th - Oct 2nd | |||
| High Season | Apr 7th - Apr 14th - Easter | £350 | £500 |
| July 3rd - July 24th | |||
| Sept 4th - Sept 11th | |||
| Oct 23rd - Oct 30th - Half Term | |||
| Peak | May 29th - June 5th - Half Term | £400 | £550 |
| July 24th - Sept 4th | |||
| Dec 23rd - Jan 6th - Christmas/New Year - Thursday to Thursday |
Short breaks available: 2/3 nights at 65% of weekly rate.
4/5 nights at 75% of weekly rate.
PETS: first pet free and all subsequent pets £10 each.
Please contact us if you would like to make a booking or if you have any enquiries.
